<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pin-Up: Addison Payne</title>
	<atom:link href="http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/</link>
	<description>A GRAPHIC NOVEL WRITTEN BY BOBBY CROSBY AND ILLUSTRATED BY OWEN GIENI, NEW PAGES EVERY MWF</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tegu</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-12989</link>
		<dc:creator>Tegu</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-12989</guid>
		<description>THIS IS THE BEST PAGE SO FAR!</description>
		<content:encoded><![CDATA[<p>THIS IS THE BEST PAGE SO FAR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Cat Godess</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-6188</link>
		<dc:creator>Black Cat Godess</dc:creator>
		<pubDate>Sun, 16 Sep 2007 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-6188</guid>
		<description>The equation at the bottom of the picture is exactly what it says it is, the integral of sec^n (x), that is, the sec (x) taken to any power.  I&#039;m not quite sure what Addison would need it for, but the again, I&#039;m sure sine waves pop up a lot in the various sciences and such shortcut equations for integrals do come in handy with actually solving the equation.  Not to mention it saves you a bit of paper too.</description>
		<content:encoded><![CDATA[<p>The equation at the bottom of the picture is exactly what it says it is, the integral of sec^n (x), that is, the sec (x) taken to any power.  I&#8217;m not quite sure what Addison would need it for, but the again, I&#8217;m sure sine waves pop up a lot in the various sciences and such shortcut equations for integrals do come in handy with actually solving the equation.  Not to mention it saves you a bit of paper too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Crosby</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-6118</link>
		<dc:creator>Bobby Crosby</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-6118</guid>
		<description>He&#039;s everything.  Smartest person ever born.  I&#039;m quite sure math is involved in his work often.</description>
		<content:encoded><![CDATA[<p>He&#8217;s everything.  Smartest person ever born.  I&#8217;m quite sure math is involved in his work often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-6111</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-6111</guid>
		<description>What&#039;s with the maths in the background? I thought this guy was a biochemist or similar?</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the maths in the background? I thought this guy was a biochemist or similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ji</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-5995</link>
		<dc:creator>Ji</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-5995</guid>
		<description>Sooo...

My curiosity is overwhelming... whats the equation about?  (any significance)</description>
		<content:encoded><![CDATA[<p>Sooo&#8230;</p>
<p>My curiosity is overwhelming&#8230; whats the equation about?  (any significance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vo</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-844</link>
		<dc:creator>Vo</dc:creator>
		<pubDate>Tue, 20 Mar 2007 08:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-844</guid>
		<description>Bobby and Owen, I think you should do a Addison Payne mini in this style.  Maybe about the first outbreak, eh? I would so totally buy that.

On another note, anyone read George R.R. Martin&#039;s The Hedge Knight?</description>
		<content:encoded><![CDATA[<p>Bobby and Owen, I think you should do a Addison Payne mini in this style.  Maybe about the first outbreak, eh? I would so totally buy that.</p>
<p>On another note, anyone read George R.R. Martin&#8217;s The Hedge Knight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-836</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-836</guid>
		<description>Thanks everyone. I&#039;ve been wanting to try something in this style for a while. I&#039;d like to eventually do a whole comic in this art style but for now I&#039;ll just settle on just doing a series of Last Blood pin-ups. Val will probably be next, or perhaps First Zombie, or then again maybe I&#039;ll just do a whole series of Addison Payne pin-ups.</description>
		<content:encoded><![CDATA[<p>Thanks everyone. I&#8217;ve been wanting to try something in this style for a while. I&#8217;d like to eventually do a whole comic in this art style but for now I&#8217;ll just settle on just doing a series of Last Blood pin-ups. Val will probably be next, or perhaps First Zombie, or then again maybe I&#8217;ll just do a whole series of Addison Payne pin-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R3d Ra66it</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-835</link>
		<dc:creator>R3d Ra66it</dc:creator>
		<pubDate>Mon, 19 Mar 2007 21:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-835</guid>
		<description>What a bloody awsome &#039;pin-up&#039;!!!  it&#039;s about time we got some mean badass scientist&#039;s out there! 

not only that i want his glasses!</description>
		<content:encoded><![CDATA[<p>What a bloody awsome &#8216;pin-up&#8217;!!!  it&#8217;s about time we got some mean badass scientist&#8217;s out there! </p>
<p>not only that i want his glasses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posalootly</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-834</link>
		<dc:creator>Posalootly</dc:creator>
		<pubDate>Mon, 19 Mar 2007 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-834</guid>
		<description>Awesome indeed! Prints ever?</description>
		<content:encoded><![CDATA[<p>Awesome indeed! Prints ever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://lastblood.keenspot.com/main/2007/03/19/pin-up-addison-payne/comment-page-1/#comment-830</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Mon, 19 Mar 2007 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastblood.net/main/2007/03/19/pin-up-addison-payne/#comment-830</guid>
		<description>What an attractive face.. :p</description>
		<content:encoded><![CDATA[<p>What an attractive face.. :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
